The Mission of each Scottish Rite Ambassador is to act as the "Duly Authorized Raleigh Valley Representative" to their home Blue Lodge. To educate and recruit their interested Blue Lodge members and to serve as a conduit between their Blue Lodge Officers, members of the Scottish Rite with-in their Blue Lodge and the Valley Officers.
Scottish Rite Ambassadors
| District #9 – (Nash, Edgecombe) | ||
| Bailey #411 | ||
| Central Cross #187 | ||
| Concord #58 | ||
| Corinthian #230 | ||
| Morning Star #85 | Gary Glueck | |
| Queen City #602 | Brad Bunn, 32° KCCH | |
| Rodgers #525 | ||
| District #10 – (Wayne, Lenoir) | ||
| Goldsboro #634 | Fred Scott, 33° | |
| Harmony #34 | ||
| Home #61 | ||
| Mount Olive #208 | ||
| Wayne #112 | Ken Whichard, 32° KCCH | |
| District #13 – (Granville, Vance, Franklin) – Bert Pearson, 33° | ||
| Adoniram #149 | Woodrow Freeze | |
| Butner #691 | Glenn Todd, 32° KSA | |
| Creedmoor #499 | ||
| Franklinton #123 | ||
| Granville #380 | ||
| Henderson #229 | ||
| Henry F Grainger #412 | ||
| James A Johnson Louisburg #413 | Stan Joyner, 32° KCCH | |
| John H Mills #624 | ||
| Oxford #122 | Jim Wilson, 32° / Woodrow Freeze | |
| Youngsville #377 | Will Crisco, 32° KSA | |
| District #14 – (Wake) | ||
| Archer #165 | ||
| J.J. Crowder #743 | Don Butto 32° ( Chairman ) | |
| James B. Green #735 | Don Alderman, 32° KCCH | |
| Millbrook #97 | Nelson Henthorne, 33° | |
| Raleigh #500 | Larry Hudson, 32° KSA | |
| Rolesville #683 | Craig J Horton | |
| Wake Forest #282 | ||
| Wendell #565 | ||
| White Stone #155 | ||
| William G. Hill #218 | Jack Scott, 33° | |
| Zebulon #609 | Andy Adams, 33° | |
| District #15 – (Wake) | ||
| Apex #584 | Gene English, 33° | |
| Cary #198 | Kevin Hall, 32° KCCH | |
| Charles B Newcomb #740 | ||
| Fuquay #258 | Rob Smith, 32° KSA | |
| Garner #701 | Richard Ripley, 33° (Open) | |
| Green Level #277 | Stan Latta 32° | |
| Hiram #40 | Don Street, 33° | |
| Holly Springs #115 | Jeff Hatcher, 32° | |
| Masters #754 | Adrain Hatfield, 32° | |
| Vandora #745 | Roger Woodbury, 32° | |
| William T. Bain #231 | ||
| District #16 – ( Johnston, Wilson ) | ||
| Mt. Lebanon #117 | Henry Baker, Jr, 32° | |
| Fellowship #84 | ||
| Granite #191 | ||
| Joseph Warren #92 | ||
| Kenly #257 | ||
| Lucama #527 | ||
| Relief #431 | ||
| Selma #320 | ||
| St. Patrick's #617 | ||
| Wilson #712 | ||
| District #19 – (Person, Orange, Durham) | ||
| Durham Lodge #352 | Norman Horton, 33° | |
| Eagle #19 | ||
| Eno #210 | Dan Critcher, 32° KCCH | |
| Fellowship #687 | ||
| Knap of Reeds #158 | Bill Hutchins, 32° | |
| Mosaic #762 | Keith Morgan | |
| Oak Grove #750 | Ray Allen, 32° KCCH | |
| Person #113 | Ray Hayes, 32° | |
| University #408 | Dan Critcher, 32° KCCH | |
| District #20 – (Chatham, Lee, Harnet) | ||
| Angier #686 | ||
| Buffalo #172 | Walter McMillan, 32° KCCH | |
| Friendship #763 | ||
| Lillington #302 | ||
| Mt. Vernon #143 | ||
| Neil S. Stewart #556 | ||
| Palmyra #147 | ||
| Sanford #151 | ||
| Siler City #403 | ||
| District #22 – ( Alamance, Rockingham, & Caswell) | ||
| Bingham #272 - Mebane, NC | Jim Covington Jr., 32° KCCH | |
| Thomas M. Holt #492, Graham, NC | ||
| Bula #409 - Burlington, NC | ||
